create_notebook.
Start here
| Tool | What it returns |
|---|---|
get_account_context | A full 360° briefing on one customer: profile, MRR, health score and trend, open pipeline, usage, market signals, top calls, recent tickets, notebooks, firmographics, custom fields |
search_customers | Find customers by name or domain — name, domain, segment, MRR, health risk |
list_contacts | Contacts for one customer — name, title, email, role |
Health
| Tool | What it returns |
|---|---|
get_health_score | Latest health score, risk level, and contributing factors |
analyze_health_trends | Health score time series with trend direction |
search_insights | Market signals and competitive intel for a customer, filterable by relevance and sentiment |
Revenue & usage
| Tool | What it returns |
|---|---|
get_revenue | Subscriptions, recent invoices, MRR, total paid, outstanding balance |
list_usage | Product usage time series by metric, granularity, and lookback |
list_contracts | Contracts synced from the CRM (MSAs, order forms, renewals) |
get_billing_customer | Live billing record from the connected billing provider |
get_billing_subscription | Live subscription detail — line items, trial status, next invoice date |
Cross-customer search
| Tool | What it returns |
|---|---|
search_calls | Call recordings by title, customer, or date range |
search_opportunities | Pipeline deals by customer, stage, amount, close date |
search_tickets | Support tickets by customer, status, priority, or text |
search_conversations | AI-enriched Slack and email threads — summary, sentiment, action items, key quotes |
Calls
| Tool | What it returns |
|---|---|
get_call_summary | AI summary of one call — overview, key points, action items, topics |
get_call_transcript | Full raw transcript (up to 50,000 characters) |
Notes, notebooks & skills
| Tool | What it returns |
|---|---|
list_notes | Team-written notes on a customer, call, or notebook |
search_notebooks | Find notebooks by content |
get_notebook | One notebook’s full content as text |
list_skills / get_skill | Your org’s skills and their instructions |
create_notebook | (write) Start generating an AI notebook for a customer using a skill; returns a request ID immediately |
get_notebook_status | Poll a generation: running, ready (with link), or failed |
Projects & reference data
| Tool | What it returns |
|---|---|
list_projects | Projects, optionally by customer or status |
list_products | Your product catalog |
list_external_users | People from connected systems — CSM owners, support agents |
Aggregation & comparison
| Tool | What it returns |
|---|---|
compare_customers | 2–5 customers side by side — MRR, health, usage, tickets, opportunities |
aggregate_metrics | Count, sum, average, min, max of a metric across customers, optionally grouped |
list_top_customers_by_metric | Top or bottom N customers by a metric |
Live connected apps
Available when the corresponding integration is connected:| Tool | What it does |
|---|---|
search_slack_messages | Search Slack workspace messages |
get_slack_channel_history | Recent messages from a channel |
slack_list_channels / slack_list_users | Channels and workspace members |
get_slack_thread_replies | Replies in a thread |
get_salesforce_record / search_salesforce_records / list_salesforce_records | Live Salesforce record lookup, read-only SOQL search, and recent-record listing |
get_hubspot_record / search_hubspot_records / list_hubspot_records | Live HubSpot record lookup, search, and recent-record listing |
